Courtesy Of Natalie C Kelly and Vince J Kelly Of RE/MAX Bonnyville Realty
About 3810 47 Avenue
Calling all investors! Built in 2014, this up and down duplex is up for grabs . Upper unit offers a nice spacious main living space with modern style kitchen, access to the back covered deck, large dining area and bright, cozy livingroom. 2 bedrooms and full bath including a master with double closet. Lower level suite has an open concept design with dark rich cabinetry, 2 good sized bedrooms, 4 piece bath and separate mechanical. Enjoy in suite laundry and all appliances included. Newer flooring in upper suite in kitchen and dining areas. Purchase as a rental property or live in one unit and rent out the other for a mortgage helper. Nicely landscaped yard includes extra graveled parking off back alley and under deck storage. Great location close to park and shopping. Rental Revenue Ready!!
Features of 3810 47 Avenue
MLS® # | E4401713 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,186 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Duplex Up And Down |
Style | Bi-Level |
Status | Active |
Community Information
Address | 3810 47 Avenue |
---|---|
Area | Bonnyville Town |
Subdivision | Bonnyville |
City | Bonnyville Town |
County | ALBERTA |
Province | AB |
Postal Code | T9N 0E1 |
Amenities
Amenities | Off Street Parking, On Street Parking, Deck, Front Porch, Guest Suite, Patio, Walk-up Basement |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
---|---|
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Landscaped, Picnic Area, Playground Nearby, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 9th, 2024 |
---|---|
Days on Market | 139 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Natalie C Kelly and Vince J Kelly Of RE/MAX Bonnyville Realty |
---|