Courtesy Of Vincenzo C Fiacco and Teo Burtic Of RE/MAX Excellence
About 6 2922 Maple Way
Welcome to your beautiful SOUTH FACING home in Maple Crest. Offering elegance, and magnificent living spaces . The main floor imbued with natural light features an open concept floorpan, hardwood flooring and a cozy living room. The kitchen has quartz counter tops, an abundance of cabinetry & eat up island! MAIN FLOOR LAUNDRY & a Half Bathroom. Upstairs you will find the large Master has a beautiful Full Bath Ensuite and a Walk-In Closet. Another Full bathroom and 2 More large Bedrooms. The basement is area gives access to your DOUBLE ATTACHED garage and serves as storage & a mud room. FACING GREENSPACE with gorgeous aspens trees, walking trails this is an unbeatable location! Feature's Air Conditioning. Located near parks, trails, schools and all amenities, this community has it all.
Features of 6 2922 Maple Way
MLS® # | E4409257 |
---|---|
Price | $349,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,516 |
Acres | 0.00 |
Year Built | 2015 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6 2922 Maple Way |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0W8 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Partial, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 5th, 2024 |
---|---|
Days on Market | 74 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $204 |
Listing Details
Office | Courtesy Of Vincenzo C Fiacco and Teo Burtic Of RE/MAX Excellence |
---|