Courtesy Of Brian Tucker Of Coldwell Banker Mountain Central
About 44 1130 Falconer Road
Welcome to this fantastic 3-bedroom, 3-bath townhouse with a walkout basement in the sought-after community of Falconer Heights. This home features an open-concept layout with large windows and vaulted ceilings, creating an inviting main floor. The well-appointed kitchen boasts stainless steel appliances(2020), an island, and ample storage. Upstairs, you'll find two spacious bedrooms, including a master with great closet space and an ensuite. An additional bathroom and laundry room complete the second floor. Downstairs, enjoy another wonderful family room, an additional bedroom, and a full bath. Outdoor living is a delight with a large deck on the main level and a covered patio in the basement, both backing onto beautiful greenspace. Recent upgrades include a new hot water tank, furnace, A/C, windows, doors, and paving in the complex. With easy access to the Anthony Henday, Terwillegar Recreation Centre, shopping, public transit, and a convenient commute to the airport, this home is perfectly situated.
Features of 44 1130 Falconer Road
MLS® # | E4411344 |
---|---|
Price | $429,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 44 1130 Falconer Road |
---|---|
Area | Edmonton |
Subdivision | Falconer Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2J6 |
Amenities
Amenities | Deck, No Animal Home, Walkout Basement |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Cedar Shakes |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | StMary/EarlBuxton |
---|---|
Middle | JosephMacneil/Riverbend |
High | MMM/LillianOsborne |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 56 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $622 |
Listing Details
Office | Courtesy Of Brian Tucker Of Coldwell Banker Mountain Central |
---|