Courtesy Of Raman Sarao and Kawaldeep Gill Of MaxWell Polaris
About 3720 4 Street
Welcome to this beautiful EAST FACING move in ready DOUBLE GARAGE ATTACHED DUPLEX in Maple Crest. This Fully Custom built has 4 Bedrooms and 3.5 bathrooms with Living room, dining room and kitchen on main floor with Luxury Vinyl flooring, quartz countertop throughout and FIREPLACE. Upstairs boasts with 3 Bedrooms, 2 Full washrooms with Bonus and laundry room. BACKYARD with HUGE DECK makes a beautiful place to spend time and enjoy with your family. The SEPARATE ENTRANCE to fully finished basement has 2nd Kitchen, separate laundry, Huge bedroom and full washroom. Walking distance to park and Close to all amenities.
Features of 3720 4 Street
MLS® # | E4414616 |
---|---|
Price | $534,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,514 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3720 4 Street |
---|---|
Area | Edmonton |
Subdivision | Maple Crest |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2L7 |
Amenities
Amenities | Deck, Smart/Program. Thermostat, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, TV Wall Mount |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Environmental Reserve, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 25th, 2024 |
---|---|
Days on Market | 23 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Raman Sarao and Kawaldeep Gill Of MaxWell Polaris |
---|