Courtesy Of Kody W Kuchik Of Century 21 Alta
About 5934 45a Street
Riverview Estates corner vacant lot. Walking distance to golf course, outdoor rink, playground, football fields, school and pond.
Features of 5934 45a Street
MLS® # | E4415129 |
---|---|
Price | $60,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Single Family |
Sub-Type | Vacant Lot/Land |
Status | Active |
Community Information
Address | 5934 45a Street |
---|---|
Area | Vegreville |
Subdivision | Vegreville |
City | Vegreville |
County | ALBERTA |
Province | AB |
Postal Code | T9C 1V8 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Exterior Features | See Remarks |
---|
Additional Information
Date Listed | November 30th, 2024 |
---|---|
Days on Market | 25 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kody W Kuchik Of Century 21 Alta |
---|