Courtesy Of Allison M Meston and Frank Mackintosh Of Exp Realty
About 1204 Secord Landing
Welcome to this stunning two-story home in Secord, perfectly located backing onto a serene pond. The inviting foyer leads to a spacious great room with a cozy gas fireplace and elegant hardwood floors. The beautiful chef's kitchen features stainless steel appliances, granite countertops, eat up counterm a large island, and walk in pantry. Upstairs, enjoy a luxurious owner's suite with a spa-like ensuite, soaker tub, dual sinks, and walk-in closet. Upstairs is complete with a bright family room, laundry, 4 piece bath and 2 generous sized bedrooms. The basement offers a sound-insulated theater room, a fourth bedroom, a 4 piece bath, and a den. Step outside to a deck overlooking trees and a landscaped yard with pond views, perfect for entertaining. This home features almost 3500 sqft of developed living space, your dream home awaits!
Features of 1204 Secord Landing
MLS® # | E4416160 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,511 |
Acres | 0.00 |
Year Built | 2013 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1204 Secord Landing |
---|---|
Area | Edmonton |
Subdivision | Secord |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 4N3 |
Amenities
Amenities | Air Conditioner, Ceiling 10 ft., Deck, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Alarm/Security System, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Vacuum Systems, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Corner Lot, Fenced, Flat Site, Landscaped, Level Land, Playground Nearby, Public Transportation, Schools, View Lake |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | David Thomas King School |
---|---|
Middle | David Thomas King School |
High | Jasper Place School |
Additional Information
Date Listed | December 16th, 2024 |
---|---|
Days on Market | 2 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Allison M Meston and Frank Mackintosh Of Exp Realty |
---|