About 213 15211 139 Street
This 2 bedroom, 2 bathroom condo is an ideal first property or investment! Enjoy a great layout with the bright living room separating the two bedrooms for maximum privacy. Great for roommates or those working from home. The primary bedroom features a walk-through closet and 3pc. ensuite. The second bathroom adjoins the second bedroom and main living area. Entertain with ease with a spacious kitchen with breakfast bar and ample dining space. The property has in-suite laundry & storage, a private patio facing a green space, titled storage across the hall, and underground titled parking. Available with a quick posession!
Features of 213 15211 139 Street
MLS® # | E4416959 |
---|---|
Price | $169,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 890 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 213 15211 139 Street |
---|---|
Area | Edmonton |
Subdivision | Cumberland |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6V 0A1 |
Amenities
Amenities | Intercom, No Animal Home, Parking-Visitor, Security Door, Storage-Locker Room, Natural Gas BBQ Hookup |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | See Remarks |
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 4 |
Zoning | Zone 27 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $587 |
Listing Details
Office | Courtesy Of James H Mabey Of Century 21 Masters |
---|