About 44 1130 Falconer Road
This charming 3-bedroom, 3-bath townhouse in Falconer Heights offers a blend of comfort, style, and convenience. With its open-concept layout, vaulted ceilings, and large windows, the main floor feels bright and inviting. The kitchen, updated with stainless steel appliances in 2020, features an island and plenty of storage. Upstairs, the spacious master bedroom comes with a generous closet and an ensuite bathroom. An additional well-sized bedroom, a full bath, and a convenient laundry room complete the second floor. The walkout basement provides even more living space, including a cozy family room, an extra bedroom, and another full bath. The large deck and covered patio, which back onto beautiful greenspace, are perfect for outdoor relaxation. Recent upgrades, such as a new hot water tank, furnace, A/C, windows, doors, and paving in the complex, provide peace of mind.The location is unbeatable, offering easy access to the Anthony Henday,Terwillegar Recreation Centre,shopping,public transit, and airport.
Features of 44 1130 Falconer Road
MLS® # | E4417918 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 1992 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Level Split |
Status | Active |
Community Information
Address | 44 1130 Falconer Road |
---|---|
Area | Edmonton |
Subdivision | Falconer Heights |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 2J6 |
Amenities
Amenities | Deck, No Animal Home, Walkout Basement |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Microwave Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, Refrigerators-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Glass Door |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Backs Onto Park/Trees, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Cedar Shakes |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | StMary/EarlBuxton |
---|---|
Middle | JosephMacneil/Riverbend |
High | MMM/LillianOsborne |
Additional Information
Date Listed | January 14th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $622 |
Listing Details
Office | Courtesy Of Brian Tucker Of Coldwell Banker Mountain Central |
---|