About 3531 18 Avenue
This stunning, fully renovated bungalow in the highly sought-after Daly Grove neighborhood is an absolute showstopper! Sitting on a spacious 52.5 x 120-feet lot, this home offers the perfect blend of style, functionality, and comfort. Whether you’re looking for your forever home or an excellent investment opportunity, this property has it all. 5 bedrooms and 2.5 bathrooms – Plenty of space for a growing family. New Shingles, New Heated double-car garage, Main floor laundry, Full Finished basement with Separate entrance. Bright and open layout – Step inside and experience the feel of a brand-new home, thoughtfully designed with premium finishes and attention to detail. This home has been completely transformed to meet modern tastes and needs. From the updated kitchen and bathrooms to the sleek flooring and fixtures, every corner of this home has been designed to impress. The large lot provides plenty of outdoor space for entertaining, gardening, or simply enjoying the peaceful surroundings.
Features of 3531 18 Avenue
MLS® # | E4418707 |
---|---|
Price | $485,000 |
Bedrooms | 5 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,177 |
Acres | 0.00 |
Year Built | 1979 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 3531 18 Avenue |
---|---|
Area | Edmonton |
Subdivision | Daly Grove |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 3C1 |
Amenities
Amenities | Deck, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Fenced, Flat Site, Schools, See Remarks |
Roof | Vinyl Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | January 21st, 2025 |
---|---|
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Jarnail Bhatti and Karnal Singh Of MaxWell Polaris |
---|