About 9736 160 Street
Full legal basement suite w/separate entrances! Not only can this breathtaking property become your own dream home, but it can also double as a fantastic income generating investment. By far one of the brightest and spacious in the entire neighborhood featuring an exquisite open concept design, 9 foot ceilings, large windows for natural sunlight and high end finishes throughout to maximize brightness. Upon entering you're greeted by a gigantic living that leads to a stunning kitchen with "AYA" cabinets, full set of stainless steel appliances, elegant quartz counter tops, tile backsplash, and a massive elongated island! The kitchen is accompanied by a large dining room that leads to a full length deck that is equipped with a gas line and privacy screen. Second floor includes a spacious master with a Spa inspired ensuite including a stand alone tub and custom tiled shower as well as 2 more bedrooms and same floor laundry. Full basement SUITE with a spacious living room, 1 massive sized bedroom & 4 pc bath!
Features of 9736 160 Street
MLS® # | E4420573 |
---|---|
Price | $669,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,927 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9736 160 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 3C8 |
Amenities
Amenities | Ceiling 9 ft., Closet Organizers, Deck, Hot Water Tankless |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Garage Control, Garage Opener, Microwave Hood Fan, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Khal Moustarah Of MaxWell Progressive |
---|