About 20 1623 Cunningham Way
Indulge in the elegance of Brownstone living in Southwest Edmonton, offering three levels of refined living, two balconies, and central air conditioning. This home is designed to captivate, featuring an inviting main floor with an open-concept layout. Upstairs, you'll find two spacious bedrooms, a beautifully appointed family bath, and a conveniently located laundry room. The top level is home to the primary suite—a true retreat—complete with a private patio, perfect for savoring quiet mornings with coffee or unwinding at sunset. On the lower level, a versatile den, a stylish two-piece bath, and a generous tandem garage provide ample storage and parking. Nestled near a picturesque park, transit, and essential amenities, this home is a rare find. Don’t miss out!
Features of 20 1623 Cunningham Way
MLS® # | E4422140 |
---|---|
Price | $349,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,501 |
Acres | 0.00 |
Year Built | 2013 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 20 1623 Cunningham Way |
---|---|
Area | Edmonton |
Subdivision | Callaghan |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0V8 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Double Garage Attached, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Brick |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Brick |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $338 |
Listing Details
Office | Courtesy Of Martin Zhang Of MaxWell Polaris |
---|